Chest Patch Lineage 2 Free
- Lineage 2 Free Server
- Lineage 2 Free Download
- Download Lineage 2 Free Server
- Chest Patch Lineage 2 Free To Play
Interlude is the next huge, free update for Lineage II offering the chance to take part in a game that has captured the imagination and reached over 14 million gamers worldwide. List of all l2 private servers where you can play for free Lineage 2. Lineage 2: Revolution NA New Start Guide - Level 260 Patch 1 August 2018 - V1.0. Table of Contents. Starting the Game - Leveling. Combat Power - Monster Codex. Arena can be completed 5 times a day for free. Using red diamonds it can be reset a further 5 times. It also provides honor ranks.
Home » Database »
Download Sri Lalitha Sahasranamam Sthotram Mp3 Songs Free download,Telugu Movie Sri Lalitha Sahasranamam Sthotram songs,Sri Lalitha Sahasranamam Sthotram telugu HQ MP3 Songs in 128kbps,320kbps,64kbps, southmp3,doregama,torrents,zip,teluguwap.net. Jul 07, 2013 DOWNLOAD – ALL SONGS OF MP3 DEVOTIONALS 1.SRI VENKATESWARA SUPRABATHAM. DoReGaMa - Telugu Hindi Tamil Mp3 Songs Free Download doregama.info/ Latest MP3 Songs Tamil, Telugu, Latest Hindi, Hindi Pop MP3 For First Only On DoReGaMa. Telugu Songs: Listen Telugu Songs online at Gaana.com. Sri Lalitha Sahasranamam. Sri lalitha sahasranamam mp3.
Weapon | Sword | Dualsword | Spear | Dagger | Bow | Staff |
Armor | Chest | Helm | Gloves | Boots | ||
Accessories | Necklace | Earring | Ring | |||
Others | Cloak | Pet Equipment |
Ultimate boot cd torrent iso.
Item Name | Type | Default Values | Attribute | Classtype |
---|---|---|---|---|
Stormbringer | Sword | P.Attack: 9,990 P.Defense: 1,388 | 100% bonus damage to Magical monsters | sword |
Dunamiss Sword | Sword | P.Attack: 9,984 P.Defense: 1,366 | +12% damage to other players | sword |
Samurai Long Sword | Sword | P.Attack: 8,623 P.Defense: 1,195 | +40% damage to Normal monsters | sword |
Sword of Revolution | Sword | P.Attack: 8,441 P.Defense: 1,178 | +40% damage to Elite monsters | sword |
Dynasty Sword | Sword | P.Attack: 8,441 P.Defense: 1,178 | +40% damage to Bosses | sword |
Dual Stormbringers | Dualsword | P.Attack: 11,386 | 100% bonus damage to Magical monsters | dualsword |
Dunamiss Dualsword | Dualsword | P.Attack: 11,346 | +12% damage to other players | dualsword |
Dual Samurai Long Sword | Dualsword | P.Attack: 9,530 | +40% damage to Normal monsters | dualsword |
Dual Sword of Revolution | Dualsword | P.Attack: 9,349 | +40% damage to Elite monsters | dualsword |
Dynasty Dualsword | Dualsword | P.Attack: 9,349 | +40% damage to Bosses | dualsword |
Orcish Glaive | Spear | P.Attack: 10,937 | 100% bonus damage to Magical monsters | spear |
Excidium | Spear | P.Attack: 10,892 | +12% damage to other players | spear |
Lance | Spear | P.Attack: 9,077 | +40% damage to Normal monsters | spear |
Scorpion | Spear | P.Attack: 8,895 | +40% damage to Elite monsters | spear |
Great Axe | Spear | P.Attack: 8,895 | +40% damage to Bosses | spear |
Mithril Dagger | Dagger | P.Attack: 10,937 | 100% bonus damage to Magical monsters | dagger |
Cerberus | Dagger | P.Attack: 10,892 | +12% damage to other players | dagger |
Doom Dagger | Dagger | P.Attack: 9,077 | +40% damage to Normal monsters | dagger |
Dark Screamer | Dagger | P.Attack: 8,895 | +40% damage to Elite monsters | dagger |
Crystal Dagger | Dagger | P.Attack: 8,895 | +40% damage to Bosses | dagger |
Elven Bow | Bow | P.Attack: 10,937 | 100% bonus damage to Magical monsters | bow |
Upitear | Bow | P.Attack: 10,892 | +12% damage to other players | bow |
Crystallized Ice Bow | Bow | P.Attack: 9,077 | +40% damage to Normal monsters | bow |
Light Crossbow | Bow | P.Attack: 8,995 | +40% damage to Elite monsters | bow |
Akat Long Bow | Bow | P.Attack: 8,895 | +40% damage to Bosses | bow |
Branch of the Mother Tree | Staff | P.Attack: 11,391 | 100% bonus damage to Magical monsters | staff |
Dark Abbyss | Staff | P.Attack: 11,346 | +12% damage to other players | staff |
Demon’s Staff | Staff | P.Attack: 9,530 | +40% damage to Normal monsters | staff |
Staff of Life | Staff | P.Attack: 9,349 | +40% damage to Elite monsters | staff |
Flaming Dragon Skull | Staff | P.Attack: 9,077 | +40% damage to Bosses | staff |
Mithril Armor | Heavy Armor | P.Defense: 5,570 M.Defense: 5,248 HP: 2,150 | -10% damage from Magical monsters | chest |
Dominus Armor | Heavy Armor | P.Defense: 5,640 M.Defense: 5,128 HP: 2,150 | -2.5% damage from other players | chest |
Nightmare Armor | Heavy Armor | P.Defense: 5,230 M.Defense: 4,717 HP: 1,994 | -5% damage from Bosses | chest |
Blue Wolf Armor | Heavy Armor | P.Defense: 5,128 M.Defense: 4,615 HP: 1,955 | -5% damage from Elite monsters | chest |
Dark Crystal Armor | Light Armor | P.Defense: 5,314 M.Defense: 5,504 HP: 2,052 | -10% damage from Magical monsters | chest |
Reggios Armor | Light Armor | P.Defense: 5,384 M.Defense: 5,384 HP: 2,052 | -2.5% damage from other players | chest |
Avadon Armor | Light Armor | P.Defense: 4,974 M.Defense: 4,974 HP: 1,896 | -5% damage from Bosses | chest |
Tracker Armor | Light Armor | P.Defense: 4,871 M.Defense: 4,871 HP: 1,857 | -5% damage from Elite monsters | chest |
Divine Armor | Robe | P.Defense: 5,058 M.Defense: 5,760 HP: 1,955 | -10% damage from Magical monsters | chest |
Optimus Armor | Robe | P.Defense: 5,128 M.Defense: 5,640 HP: 1,955 | -2.5% damage from other players | chest |
Majestic Armor | Robe | P.Defense: 4,717 M.Defense: 5,230 HP: 1,798 | -5% damage from Bosses | chest |
Dynasty Armor | Robe | P.Defense: 4,615 M.Defense: 5,128 HP: 1,759 | -5% damage from Elite monsters | chest |
Mithril Headgear | Heavy Armor | P.Defense: 3,709 M.Defense: 3,528 MP: 3,440 | -10% damage from Magical monsters | helm |
Dominus Headgear | Heavy Armor | P.Defense: 3,759 M.Defense: 3,418 MP: 3,440 | -2.5% damage from other players | helm |
Nightmare Headgear | Heavy Armor | P.Defense: 3,486 M.Defense: 3,144 MP: 3,597 | -5% damage from Bosses | helm |
Blue Wolf Headgear | Heavy Armor | P.Defense: 3,418 M.Defense: 3,076 MP: 3,519 | -5% damage from Elite monsters | helm |
Dark Crystal Headgear | Light Armor | P.Defense: 3,538 M.Defense: 3,698 MP: 3,636 | -10% damage from Magical monsters | helm |
Reggios Headgear | Light Armor | P.Defense: 3,588 M.Defense: 3,588 MP: 3,636 | -2.5% damage from other players | helm |
Avadon Headgear | Light Armor | P.Defense: 3,315 M.Defense: 3,315 MP: 3,792 | -5% damage from Bosses | helm |
Tracker Headgear | Light Armor | P.Defense: 3,247 M.Defense: 3,247 MP: 3,714 | -5% damage from Elite monsters | helm |
Divine Headgear | Robe | P.Defense: 3,368 M.Defense: 3,869 MP: 3,831 | -10% damage from Magical monsters | helm |
Optimus Headgear | Robe | P.Defense: 3,418 M.Defense: 3,759 MP: 3,831 | -2.5% damage from other players | helm |
Majestic Headgear | Robe | P.Defense: 3,144 M.Defense: 3,486 MP: 3,988 | -5% damage from Bosses | helm |
Dynasty Headgear | Robe | P.Defense: 3,076 M.Defense: 3,418 MP: 3,910 | -5% damage from Elite monsters | helm |
Mithril Gloves | Heavy Armor | P.Defense: 3,709 M.Defense: 3,528 HP: 4,301 | -10% damage from Magical monsters | gloves |
Dominus Gloves | Heavy Armor | P.Defense: 3,759 M.Defense: 3,418 HP: 4,301 | -2.5% damage from other players | gloves |
Nightmare Gloves | Heavy Armor | P.Defense: 3,486 M.Defense: 3,144 HP: 3,988 | -5% damage from Bosses | gloves |
Blue Wolf Gloves | Heavy Armor | P.Defense: 3,418 M.Defense: 3,076 HP: 3,910 | -5% damage from Elite monsters | gloves |
Dark Crystal Gloves | Light Armor | P.Defense: 3,538 M.Defense: 3,698 HP: 4,105 | -10% damage from Magical monsters | gloves |
Reggios Gloves | Light Armor | P.Defense: 3,588 M.Defense: 3,588 HP: 4,105 | -2.5% damage from other players | gloves |
Avadon Gloves | Light Armor | P.Defense: 3,315 M.Defense: 3,315 HP: 3,792 | -5% damage from Bosses | gloves |
Tracker Gloves | Light Armor | P.Defense: 3,247 M.Defense: 3,247 HP: 3,714 | -5% damage from Elite monsters | gloves |
Divine Gloves | Robe | P.Defense: 3,368 M.Defense: 3,869 HP: 3,910 | -10% damage from Magical monsters | gloves |
Optimus Gloves | Robe | P.Defense: 3,418 M.Defense: 3,759 HP: 3,910 | -2.5% damage from other players | gloves |
Majestic Gloves | Robe | P.Defense: 3,144 M.Defense: 3,486 HP: 3,597 | -5% damage from Bosses | gloves |
Dynasty Gloves | Robe | P.Defense: 3,076 M.Defense: 3,418 HP: 3,519 | -5% damage from Elite monsters | gloves |
Mithril Boots | Heavy Armor | P.Defense: 3,709 M.Defense: 3,528 HP: 4,301 | -10% damage from Magical monsters | boots |
Dominus Boots | Heavy Armor | P.Defense: 3,759 M.Defense: 3,418 HP: 4,301 | -2.5% damage from other players | boots |
Nightmare Boots | Heavy Armor | P.Defense: 3,486 M.Defense: 3,144 HP: 3,988 | -5% damage from Bosses | boots |
Blue Wolf Boots | Heavy Armor | P.Defense: 3,418 M.Defense: 3,076 HP: 3,910 | -5% damage from Elite monsters | boots |
Dark Crystal Boots | Light Armor | P.Defense: 3,538 M.Defense: 3,698 HP: 4,105 | -10% damage from Magical monsters | boots |
Reggios Boots | Light Armor | P.Defense: 3,588 M.Defense: 3,588 HP: 4,105 | -2.5% damage from other players | boots |
Avadon Boots | Light Armor | P.Defense: 3,315 M.Defense: 3,315 HP: 3,792 | -5% damage from Bosses | boots |
Tracker Boots | Light Armor | P.Defense: 3,247 M.Defense: 3,247 HP: 3,714 | -5% damage from Elite monsters | boots |
Divine Boots | Robe | P.Defense: 3,368 M.Defense: 3,869 HP: 3,910 | -10% damage from Magical monsters | boots |
Optimus Boots | Robe | P.Defense: 3,418 M.Defense: 3,759 HP: 3,910 | -2.5% damage from other players | boots |
Majestic Boots | Robe | P.Defense: 3,144 M.Defense: 3,486 HP: 3,597 | -5% damage from Bosses | boots |
Dynasty Boots | Robe | P.Defense: 3,076 M.Defense: 3,418 HP: 3,519 | -5% damage from Elite monsters | boots |
Nassen Necklace | Accessories | P.Defense: 768 M.Defense: 768 HP: 1,669 | Speed +0.5% | neck |
Moonstone Necklace | Accessories | P.Defense: 768 M.Defense: 768 HP: 1,581 | M.Defense +50 | neck |
Arbol Necklace | Accessories | P.Defense: 729 M.Defense: 729 HP: 1,669 | Combo End Time +50 | neck |
Black Ore Necklace | Accessories | P.Defense: 729 M.Defense: 729 HP: 1,669 | Crit. Resist Rate +0.5% | neck |
Elven Necklace | Accessories | P.Defense: 691 M.Defense: 691 HP: 1,757 | Stun Resist Rate +0.5% | neck |
Phoenix Necklace | Accessories | P.Defense: 652 M.Defense: 652 HP: 1,669 | Slow Resist Rate +0.5% | neck |
Necklace of the Hero | Accessories | P.Defense: 729 M.Defense: 729 HP: 1,581 | Atk. Spd. on Battlefields +3% | neck |
Nassen Earring | Accessories | HP: 1,669 MP: 1,669 | Speed +0.5% | earring |
Moonstone Earring | Accessories | HP: 1,757 MP: 1,581 | M.Defense +50 | earring |
Arbol Earring | Accessories | HP: 1,669 MP: 1,669 | Combo End Time +50 | earring |
Black Ore Earring | Accessories | HP: 1,669 MP: 1,669 | Crit. Resist Rate +0.5% | earring |
Elven Earring | Accessories | HP: 1,581 MP: 1,757 | Stun Resist Rate +0.5% | earring |
Phoenix Earring | Accessories | HP: 1,669 MP: 1,669 | Slow Resist Rate +0.5% | earring |
Earring of the Hero | Accessories | HP: 1,669 MP: 1,616 | Atk. Spd. on Battlefields +3% | earring |
Glourious Saint’s Earring | Accessories | HP: 1,851 MP: 1,851 | – | earring |
Nassen Ring | Accessories | P.Attack: 1,291 M.Attack: 1,291 MP: 1,669 | Speed +0.5% | ring |
Moonstone Ring | Accessories | P.Attack: 1,223 M.Attack: 1,223 MP: 1,757 | M.Defense +50 | ring |
Arbol Ring | Accessories | P.Attack: 1,291 M.Attack: 1,291 MP: 1,669 | Combo End Time +50 | ring |
Black Ore Ring | Accessories | P.Attack: 1,291 M.Attack: 1,291 MP: 1,669 | Crit. Resist Rate +0.5% | ring |
Elven Ring | Accessories | P.Attack: 1,359 M.Attack: 1,359 MP: 1,581 | Stun Resist Rate +0.5% | ring |
Phoenix Ring | Accessories | P.Attack: 1,291 M.Attack: 1,291 MP: 1,669 | Slow Resist Rate +0.5% | ring |
Ring of the Hero | Accessories | P.Attack: 1,359 M.Attack: 1,359 MP: 1,405 | Atk. Spd. on Battlefields +3% | ring |
Ageless Mercenary’s Ring | Accessories | P.Attack: 1,556 M.Attack: 1,556 MP: 1,609 | – | ring |
Adventurer Cloak | Cloak | – | Gain 5% bonus Exp. for defeating monsters and extractions. | cloak |
Blood Ranger’s Cloak | Cloak | – | Upon defeating Evil of Blood, there is a 2% chance to acquire a bonus Scrap of Blood. | cloak |
Garden Cloak | Cloak | – | Upon Extraction, there is a 12% chance to acquire a bonus Garden’s Gift. | cloak |
Cloak of Red Destruction | Cloak | – | Upon taking damage from a monster, there is a 6% chance for a barrier to form for 12 sec. | cloak |
Cloak of Virtuous Blood | Cloak | – | Upon taking damage, there is a 3% chance for a barrier to form for 7 sec. The barrier can block a rare skill 1 time. | cloak |
Cloak of Determination | Cloak | – | There is no bonus for equipping a clan cloak. | cloak |
Steel Armor | Pet Equipment | P.Attack: 481 M.Attack: 481 Max HP: 1,164 | – | pet |
Steel Boots | Pet Equipment | P.Defense: 567 M.Defense: 567 Resilience: 823 | – | pet |
Steel Saddle | Pet Equipment | P.Defense: 851 M.Defense: 851 Max HP: 776 | – | pet |
Steel Visor | Pet Equipment | P.Attack: 722 M.Attack: 722 Max MP: 1,940 | – | pet |
(That's another method to cause the same effect, so I'll set up a new thread..)
Since the mob names of the treasure boxes got fixed (now they're sharing the same name with the regular treasure chests), it is not possible, to distinguish between Treasure Chest (eating your DX Chest Keys attacking you, dropping same crap as a regular mob) and a Treasure Box (opens, if you use such a key, drops enchants / high amount of adena).
Well, actually you can use the IG walker, as already mentioned in the existing thread, to see the boxes on the map / on the moblist, but this is kinda dumb, in my opinion (I got pissed after a few boxes).
So I edited the npcname-e.dat.
Result:
Just place this file into your '../Lineage II/system/' dir and start the game.
Now you also can set up a regular ingame macro to locate the (good) boxes (/target Treasure Box).
But remember : If you pop a box, there's a 50% chance, that this spot gets blocked by a bad one (Chest). So if there are too many chests in your area, just send some of them back to hell. Then some good ones (Boxes) can spawn. ;3
Working with C4off servers.
- Berry
File URL : http://www.elitepvpers.de/forum/index.php?s=&act=Attach&type=post&id=659724 www.elitepvpers.de/forum/index.php?s=&act=Attach&type=post&id=659724 (that's not a forum link) for C4
File URL : http://www.elitepvpers.de/forum/index.php?s=&act=Attach&type=post&id=660390 www.elitepvpers.de/forum/index.php?s=&act=Attach&type=post&id=660390 (also not a forum link) for Interlude
File PW : thxjack.epvpftw
A-Style on July 15, 2007, 02:52:11 PM
I really Want you here as a Big helper for our Comunity..
+1 from me.
JoKeR on July 15, 2007, 02:53:05 PM
MASTROPOS on July 15, 2007, 03:19:36 PM
NITROUS SYSTEM on July 15, 2007, 04:37:33 PM
ultrawolf on July 15, 2007, 05:59:26 PM
BUT you could just do the same thing with interlude client
Skylordas007 on July 15, 2007, 07:05:24 PM
BlackBerry on July 15, 2007, 07:33:03 PM
Hmm.. Dunno, link is working fine for me - I will set it up to a 1-click hoster later.
Info on July 16, 2007, 12:56:11 AM
mandark on July 16, 2007, 05:10:30 AM
BlackBerry on July 16, 2007, 05:49:29 AM
Nothing shall be overwritten.
mandark on July 16, 2007, 06:03:41 AM
jamstor on July 16, 2007, 06:25:56 AM
jim100 on July 16, 2007, 07:45:11 AM
I do this trick in E-global (c4off)
Lineage 2 Free Server
NITROUS SYSTEM on July 16, 2007, 09:55:09 AM
http://rapidshare.com/files/43214041/npcname-e.rar
mandark on July 16, 2007, 10:41:48 AM
bonesaw on July 16, 2007, 11:18:51 AM
You can put title on any monster, like a Cave Maiden, you can put an 'EWB!' title so you know which one spoils it.
You only need L2EncDec + L2Dat to decrypt the npcname-e.dat and edit it the way you want :D
I always mess with it, quite fun. plus undetectable as it's purely client-side, unless there's gameguard to mess with it.
Even tho I'm not going to use this npcname (mine has dozens of edits, not changing em :P), thanks for the share!
mandark on July 16, 2007, 11:20:51 AM
NITROUS SYSTEM on July 16, 2007, 11:22:32 AM
mandark on July 16, 2007, 11:23:59 AM
NITROUS SYSTEM on July 16, 2007, 11:24:50 AM
mandark on July 16, 2007, 11:28:38 AM
BlackBerry on July 16, 2007, 11:34:33 AM
Scroll down.
Post a screenie, if it works.
mandark on July 16, 2007, 12:14:17 PM
bonesaw on July 16, 2007, 12:33:53 PM
You must know what you're doing or it just won't work.
I can't pass the string I used on google to find it as it's a reference to other forum.. I think.
I only put titles on the mobs I wanted to spoil something specific.
Like, you have one mob named 'Cave Maiden', but if you check the npcname, you'll see twice that name with different IDs.
Which one spoils EWB? You can change their title/name and try to spoil one ingame, once you find out which one is, set the title to the one with the right ID for EWB.
Or. you could find a list of which mob (by ID - not name) drops/spoils something. but I don't have that table.
Maybe if I install L2OFF and check on SQL. that list must exist, but it'll treat items as ID as well, so eh, quite a pain.
There's a lot of npcname floating around with full goodies spoils on mobs titles, just google it. I use my own one, few spoils only. :P
NITROUS SYSTEM on July 16, 2007, 12:35:27 PM
mandark on July 16, 2007, 12:41:56 PM
dimitri on July 16, 2007, 03:25:44 PM
dimitri on July 16, 2007, 03:27:49 PM
Skylordas007 on July 16, 2007, 09:16:35 PM
A-Style on July 16, 2007, 09:37:55 PM
Thanks a Lot !!
Keep the good work !!!
;D
pinchita
Lineage 2 Free Download
on July 18, 2007, 04:46:19 PMCarg20 on July 18, 2007, 09:25:24 PM
hypper on July 18, 2007, 10:11:42 PM
BlackBerry on July 19, 2007, 11:02:33 AM
I will patch it then (no, I am not using L2Utils).
This one is still missing.
picoctmchile on July 19, 2007, 01:34:08 PM
knoxville on July 19, 2007, 07:55:20 PM
Works OK
golgo13 on July 20, 2007, 12:39:36 AM
kicoxada on July 20, 2007, 01:41:56 AM
BlackBerry on July 20, 2007, 07:25:36 AM
That is what the patch is for..
(Why do people post BEFORE reading post #1? OMG..)
FoSho on July 20, 2007, 02:38:06 PM
General protection fault!
History: FL2GameData::NpcNameDataLoad <- FL2GameData::Load() <- UGameEngine::Init <- InitEngine
golgo13 on July 20, 2007, 02:55:54 PM
BlackBerry on July 21, 2007, 12:38:57 PM
zeronc on July 21, 2007, 02:15:29 PM
HUNpusi2 on July 24, 2007, 05:57:59 PM
but i dont understand.. boxes=boxes. chests=chests :S
different name :S why we need a program?
Altec on July 25, 2007, 12:05:03 AM
knoxville on July 25, 2007, 10:42:42 AM
works ok in the server i play
Thx for the information.
Virgill on July 25, 2007, 11:30:55 AM
So, the pasword in the firts post, doesn't work.
¿Can any body host the file for c4 off server?
Thanks,
mula_albina on July 25, 2007, 11:43:29 AM
Virgill on July 26, 2007, 08:12:02 AM
Thanks.
EMWEE on July 26, 2007, 01:21:02 PM
phiny on July 26, 2007, 06:37:49 PM
alonino on July 27, 2007, 02:25:18 AM
alonino on July 27, 2007, 02:26:39 AM
like diablo2 or titans quest..??
lol?doesnt exist?
pedrohbh on September 30, 2007, 02:14:55 PM
http://rapidshare.com/files/43214041/npcname-e.rar
Not work here
re up the interlude files plz =/
dag0 on September 30, 2007, 06:23:25 PM
Ficabem on September 30, 2007, 07:01:41 PM
Orik on September 30, 2007, 07:06:40 PM
C5 agr + *HP + Treasure Box +..
fejaum2 on October 01, 2007, 05:10:10 AM
Dreamerius on October 01, 2007, 09:52:11 AM
Ficabem on October 01, 2007, 01:43:21 PM
chikoide on October 01, 2007, 07:41:15 PM
KinderFox on October 02, 2007, 01:57:51 AM
zl4y3r on October 02, 2007, 07:45:33 AM
Box = Good, Chest = Bad?
why invest extra time in something thats already in the game.
pedrohbh on October 04, 2007, 06:47:22 PM
KinderFox on October 04, 2007, 08:32:58 PM
Box = Good, Chest = Bad?
why invest extra time in something thats already in the game.
naruto987naruto on October 06, 2007, 06:31:03 AM
(That's another method to cause the same effect, so I'll set up a new thread..)
Since the mob names of the treasure boxes got fixed (now they're sharing the same name with the regular treasure chests), it is not possible, to distinguish between Treasure Chest (eating your DX Chest Keys attacking you, dropping same crap as a regular mob) and a Treasure Box (opens, if you use such a key, drops enchants / high amount of adena).
Well, actually you can use the IG walker, as already mentioned in the existing thread, to see the boxes on the map / on the moblist, but this is kinda dumb, in my opinion (I got pissed after a few boxes).
So I edited the npcname-e.dat.
Result:
Just place this file into your '../Lineage II/system/' dir and start the game.
Now you also can set up a regular ingame macro to locate the (good) boxes (/target Treasure Box).
But remember : If you pop a box, there's a 50% chance, that this spot gets blocked by a bad one (Chest). So if there are too many chests in your area, just send some of them back to hell. Then some good ones (Boxes) can spawn. ;3
Working with C4off servers.
- Berry
File URL : http://www.elitepvpers.de/forum/index.php?s=&act=Attach&type=post&id=659724 www.elitepvpers.de/forum/index.php?s=&act=Attach&type=post&id=659724 (that's not a forum link) for C4
File URL : http://www.elitepvpers.de/forum/index.php?s=&act=Attach&type=post&id=660390 www.elitepvpers.de/forum/index.php?s=&act=Attach&type=post&id=660390 (also not a forum link) for Interlude
File PW : thxjack.epvpftw
are these links working? i want one for interlude server
ssasori on October 06, 2007, 08:47:11 AM
naruto987naruto on October 07, 2007, 09:18:45 AM
mati99 on October 07, 2007, 10:54:25 AM
~BoSS~ on October 07, 2007, 01:11:05 PM
alexd on October 07, 2007, 02:31:05 PM
KinderFox on October 07, 2007, 08:28:37 PM
thx a lot!!!!!!!!!!!!!!!!!!!!!!!!!!!!
;D ;D ;D ;D ;D
tsoupas on October 08, 2007, 03:48:59 PM
pedrohbh on October 09, 2007, 03:38:27 AM
sangon on October 09, 2007, 01:03:40 PM
name can be the same but drops don't.
emuzon on October 09, 2007, 03:08:55 PM
Asa on October 14, 2007, 03:00:30 AM
I first use l2encdec to decode npcname-e.dat and then l2dat_full to decode it to txt. I open the file and edit the mobs I want. Encode it with l2dat_ful and use l2encdec 413 (the encoding it had to start with) to encode. Now when I replace this file with the original game file and try to start the game, I get an error about it's filesize and game will not start. Is there something I forgot to do in order to make this work?
okae on October 14, 2007, 07:26:05 PM
pedrohbh on October 15, 2007, 03:09:57 PM
h4rl3 on October 18, 2007, 07:45:28 AM
swilso on October 19, 2007, 11:42:45 AM
Plz reupload it
jordan232 on October 19, 2007, 04:05:23 PM
h4rl3 on October 21, 2007, 07:15:52 AM
ok i belive you, but still no answer for my question.. i click on the link and only the forum shows up.So i'm asking for a pm with the file pls
swilso on October 21, 2007, 07:27:09 AM
Plz someone give a working link..
chikoide on October 21, 2007, 12:25:56 PM
i will try on my interlude server if it works :P
DianaG on October 21, 2007, 08:06:39 PM
h4rl3 on October 23, 2007, 01:43:34 PM
Blitztrager on October 23, 2007, 02:19:15 PM
http://www.elitepvpers.de/forum/lin2-exploits-hacks-bots-tools-macros/88885-npcname-e-dat.html
Cheers
D4rkAngeL666 on October 23, 2007, 06:02:52 PM
me2 on October 23, 2007, 08:36:52 PM
AnonMember on October 23, 2007, 09:26:40 PM
h4rl3 on October 24, 2007, 05:59:03 AM
http://www.elitepvpers.de/forum/lin2-exploits-hacks-bots-tools-macros/88885-npcname-e-dat.html
Cheers
ty m8y
(L)
skip on October 24, 2007, 08:26:50 AM
Blitztrager on October 25, 2007, 10:07:01 AM
Have you checked if this is exactly the same what BlackBerry posted? If yes then question to BlackBerry or Moderator: could you update links?
juan567 on October 25, 2007, 09:26:37 PM
HeErOG4 on October 26, 2007, 01:17:59 AM
the200 on October 26, 2007, 01:31:42 PM
pedrohbh on October 30, 2007, 02:59:44 AM
losis on October 30, 2007, 03:22:46 PM
siegfried on October 30, 2007, 06:37:40 PM
swilso on October 31, 2007, 07:46:41 AM
C5 cause the others dont work..
Plzzzzzz
Ryuu on October 31, 2007, 12:04:53 PM
carlos_69 on November 01, 2007, 10:47:22 AM
supernoobas24 on November 03, 2007, 11:22:58 AM
electron on November 04, 2007, 11:51:11 PM
R3DST0RM on December 02, 2007, 04:01:31 AM
can someone upload a working c6 file
soo much spam and the author still havent updated his links
regards
dragos on December 13, 2007, 03:20:41 PM
hub on December 13, 2007, 04:20:43 PM
shmeq on December 13, 2007, 06:25:07 PM
blubb on December 14, 2007, 01:24:33 AM
blackavatar on December 14, 2007, 08:30:40 AM
CriticalError on December 14, 2007, 09:56:24 AM
nazyul on
Download Lineage 2 Free Server
December 15, 2007, 01:08:38 PMangelojim on December 15, 2007, 02:31:30 PM
;)
ty
Chest Patch Lineage 2 Free To Play
aaaa on December 15, 2007, 02:37:43 PM
agent31 on December 21, 2007, 01:29:17 PM
the_gosth on December 21, 2007, 05:37:29 PM
Frenzy on December 21, 2007, 05:41:28 PM
gyuszka on December 21, 2007, 06:15:09 PM
radeksnara on December 22, 2007, 05:42:24 AM
zl4y3r on December 22, 2007, 07:00:58 AM
Soulstorm on December 24, 2007, 12:46:37 AM
losis on December 24, 2007, 06:30:33 AM
masunited on December 28, 2007, 01:02:43 AM
Billistain on January 03, 2008, 06:04:07 AM
Shaddar on January 09, 2008, 09:59:28 AM
Nahalas on January 09, 2008, 10:39:08 AM
divine1 on January 09, 2008, 12:13:11 PM
jacksdu13 on January 11, 2008, 02:57:00 AM
Royks on January 14, 2008, 08:57:20 PM
jacksdu13 on January 15, 2008, 05:49:28 AM
aizis on January 15, 2008, 07:08:13 PM
magasmagia on January 17, 2008, 09:53:54 AM
Mattrach on January 17, 2008, 03:52:07 PM
DrNeo on January 20, 2008, 06:57:23 PM
muaddib on January 27, 2008, 01:35:09 PM
kubikas on January 28, 2008, 08:56:39 AM
Works in Interlude, i've tested it :)
and1enes on January 28, 2008, 09:46:03 AM
magasmagia on January 29, 2008, 03:27:17 PM
DarkPheonix on March 16, 2008, 05:23:47 PM
Stefoulis15 on March 16, 2008, 07:34:34 PM
(That's another method to cause the same effect, so I'll set up a new thread..)
Since the mob names of the treasure boxes got fixed (now they're sharing the same name with the regular treasure chests), it is not possible, to distinguish between Treasure Chest (eating your DX Chest Keys attacking you, dropping same crap as a regular mob) and a Treasure Box (opens, if you use such a key, drops enchants / high amount of adena).
Well, actually you can use the IG walker, as already mentioned in the existing thread, to see the boxes on the map / on the moblist, but this is kinda dumb, in my opinion (I got pissed after a few boxes).
So I edited the npcname-e.dat.
Result:
Just place this file into your '../Lineage II/system/' dir and start the game.
Now you also can set up a regular ingame macro to locate the (good) boxes (/target Treasure Box).
But remember : If you pop a box, there's a 50% chance, that this spot gets blocked by a bad one (Chest). So if there are too many chests in your area, just send some of them back to hell. Then some good ones (Boxes) can spawn. ;3
Working with C4off servers.
- Berry
File URL : http://www.elitepvpers.de/forum/index.php?s=&act=Attach&type=post&id=659724 www.elitepvpers.de/forum/index.php?s=&act=Attach&type=post&id=659724 (that's not a forum link) for C4
File URL : http://www.elitepvpers.de/forum/index.php?s=&act=Attach&type=post&id=660390 www.elitepvpers.de/forum/index.php?s=&act=Attach&type=post&id=660390 (also not a forum link) for Interlude
File PW : thxjack.epvpftw
can u upload it to rs.. cause i dont wanna register to elitepvpers..
plzZzZ
nameck on March 18, 2008, 11:51:28 AM
